| Platform Introduction |
| 0:00 | Zenera Lab Opens |
| Describing the Multi-Agent System |
| 0:30 | Typing the First Prompt |
| 1:00 | Four-Agent Architecture Defined |
| 1:30 | Skills Auto-Selection |
| 2:10 | Full Prompt Visible |
| 2:30 | Prompt Submitted |
| Meta Agent Builds in Real Time |
| 2:35 | 7-Item To-Do List Generated |
| 3:00 | Directory and Integration Discovery |
| 3:15 | Skills Catalog Scan and Install |
| 3:45 | Agent Instruction Files Written |
| 4:10 | Notebook Created with Agent Topology |
| 4:35 | Verification Pass |
| Architecture Diagram Generated |
| 5:00 | PROJECT.md Auto-Generated |
| Model and Handoff Refinement |
| 5:40 | Refinement Instruction |
| 6:10 | Model Update in Progress |
| 6:45 | HandoffMessage Replaced |
| 7:10 | Changes Summary |
| Project Identity and Deployment |
| 7:35 | Enterprise Logo Upload |
| 8:00 | Logo Patched Into Notebook |
| 8:30 | Final Notebook Confirmed |
| 9:00 | Deployment Begins |
| 9:40 | From One Conversation to Production |